Iron Steel Angle Beam
Special Use: | High-strength Steel Plate |
Application: | Structural Steel Bar |
Yield Strength: | A36/235-260MPa S355jr/360-420MPa |
Manganese Content: | A36//Mn(0.45)% S355jr/Mn(1.35)% |
Sulphur Content: | A36//S(0.02)% S355jr/S(0.013)% |
Function: | Engineering Structure and Construction. |
Strength of Extension: | A36//420MPa S355jr/485MPa |
Silicon Content: | A36//Si(≥0.19)% S355jr/Si(≥0.002 |
Product Details
Special Use | High-strength Steel Plate |
Application | Structural Steel Bar |
Yield Strength | A36/235-260MPa S355jr/360-420MPa |
Manganese Content | A36//Mn(0.45)% S355jr/Mn(1.35)% |
Sulphur Content | A36//S(0.02)% S355jr/S(0.013)% |
Function | Engineering Structure and Construction. |
Strength of Extension | A36//420MPa S355jr/485MPa |
Silicon Content | A36//Si(≥0.19)% S355jr/Si(≥0.002 |
Model Number | 25mm*25mm-250mm*250mm |
Length | 6m/9m/10m/12m or Custom |
Item Type | Steel Angle |
Feature | Unequal, Equal |
Trademark | CZ |
Transport Package | 1. Big Od/ Bulk Small Od: Packed by Steel Strip |
Specification | GB, ASTM, AISI |
Origin | Shanghai |
Recommended Products
Galvanized Corner Iron with Zinc Coat 240g
Iron Steel Angle Beam
Galvanized Slotted ASTM A36 A572 Gr50 Gr60 BS En S355jr S355j0 Perforated Angle Iron
Galvanized Perforated BS En S355jr S355j0 ASTM A572 Gr50 Gr60 A36 Slotted Angle Iron
Perforated BS En S355jr S355j0 ASTM A572 Gr50 Gr60 A36 Galvanized Slotted Angle Iron
Hot Rolled Angle Iron for Tower/HDG Angle Steel