Powder Coating Mild Steel Slotted Angle Bar
Weight: | 150-500kg |
Closed: | Semi-closed |
Development: | New Type |
Serviceability: | Common Use |
Manufacturer or Not: | Manifacturer From Year 2007 |
Trademark: | Laiwu Xincheng |
Transport Package: | by Carton |
Specification: | 25X25-40X60 |
Product Details
Weight | 150-500kg |
Closed | Semi-closed |
Development | New Type |
Serviceability | Common Use |
Manufacturer or Not | Manifacturer From Year 2007 |
Trademark | Laiwu Xincheng |
Transport Package | by Carton |
Specification | 25X25-40X60 |
Origin | China |
HS Code | 73089000 |
Recommended Products
Equal Leg Steel Angle Price Black Equal Angle Steel
Ms Perforated L Shape Steel Bar BS En S355jr S355j0 Galvanized Slotted Steel Anglel Bar
304 Iron Bar Stainless Steel Bar Steel Angle Bar Price for Decoration
ASTM A36 A572 Gr60 Gr50 Perforated Galvanized Ms Angle Steel Bar Slotted L Shaped Bar
Powder Coating Mild Steel Slotted Angle Bar
Power Coated Steel Slotted Angle for Assemble Rack and Steel Structure