Powder Coating Mild Steel Slotted Angle Bar
Weight: | 150-500kg |
Closed: | Semi-closed |
Development: | New Type |
Serviceability: | Common Use |
Manufacturer or Not: | Manifacturer From Year 2007 |
Trademark: | Laiwu Xincheng |
Transport Package: | by Carton |
Specification: | 25X25-40X60 |
Product Details
Weight | 150-500kg |
Closed | Semi-closed |
Development | New Type |
Serviceability | Common Use |
Manufacturer or Not | Manifacturer From Year 2007 |
Trademark | Laiwu Xincheng |
Transport Package | by Carton |
Specification | 25X25-40X60 |
Origin | China |
HS Code | 73089000 |
Recommended Products
Promotion Price Hot Rolled Mild Metal Iron Steel Angle Bar L Section
Grade A36 Mild Steel Angle with Galvanized
Angle Bar, Steel Galvanized Angle Iron, Mild Steel Equal Angle
Hot Rolled Mild Steel Angle Bar for Building Iron
Hot Dipped Galvanized Mild Steel Angle for Building Iron
Building Materials Q235 Equivalent Angle Mild Carbon Steel Galvanized Angle Bar A36 Equal and Unequal Hot Rolled Slotted Mild Carbon Angle Steel Bar with Hole